Grepolis Stats: Omicron

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Evolution 38,248,340 54 3,373 708,302 11,339
2 Grimm Sleepers 22,385,589 42 1,951 532,990 11,473
3 Murder Inc. 13,658,630 53 1,247 257,710 10,953
4 THE ANCIENTS 12,267,500 36 1,091 340,763 11,244
5 Alpha 10,521,241 29 976 362,801 10,779
6 Little Brother 7,742,613 36 773 215,072 10,016
7 Defiled Forest 6,903,129 53 675 130,247 10,226
8 Lost Boys 6,547,236 13 556 503,633 11,775
9 Cosa Nostra 4,367,443 35 445 124,784 9,814
10 Grimm 300 3,573,402 46 428 77,682 8,349
11 The Syndicate 3,375,899 45 346 75,019 9,756
12 The Force 2,915,941 39 341 74,767 8,551
13 Omicron Alliance 2,611,290 52 325 50,217 8,034
14 THE ARMY OF GOD 1,724,666 45 220 38,325 7,839
15 Sons of Ares 1,610,283 38 214 42,375 7,524

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.