Grepolis Stats: Omega

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 GREAT WARRIORS 9,313,668 74 937 125,860 9,939
2 The Northern Alliance 8,915,979 67 929 133,074 9,597
3 Blood-Dimmed Tide 7,732,016 69 942 112,058 8,208
4 Warlords Elite 7,136,873 77 708 92,686 10,080
5 GTFO 6,400,236 76 709 84,213 9,027
6 HAVOC 5,871,823 80 650 73,397 9,033
7 Warlords Acer 5,349,576 68 555 78,670 9,638
8 The Deadly Angels 3,980,804 49 436 81,240 9,130
9 ownage 3,968,497 70 484 56,692 8,199
10 Minoan Alliance 3,350,722 78 412 42,957 8,132
11 Titans Rage 3,156,392 70 419 45,091 7,533
12 Realm Of The Dark Knight 2,754,541 61 330 45,156 8,347
13 GREAT UNION WARRIORS 1,976,309 79 259 25,016 7,630
14 The Stoic Brotherhood 1,731,906 30 190 57,730 9,115
15 Warlords Omega 1,709,983 56 229 30,535 7,467

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.