Grepolis Stats: Athens

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Masters of Rogue Chaos 33,125,387 136 3,270 243,569 10,130
2 Band Of Brothers 22,766,532 148 2,473 153,827 9,206
3 Triad 21,310,777 114 2,208 186,936 9,651
4 SPARTAN 300 17,224,507 90 1,649 191,383 10,445
5 The Scorpions 16,754,193 148 1,777 113,204 9,428
6 SunTzu 16,454,995 169 1,866 97,366 8,818
7 Spartan Legacy 10,688,638 153 1,232 69,860 8,675
8 Imperium 4,766,351 77 595 61,900 8,010
9 SPARTAN AGOGE 4,673,955 117 603 39,948 7,751
10 Response error 4,562,593 138 637 33,062 7,162
11 Disposable Heroes 1,854,373 85 290 21,816 6,394
12 GLORIOUS 1,519,010 81 243 18,753 6,251
13 A.T.T.T. 1,441,177 9 157 160,130 9,179
14 Empire of Thrace 1,364,698 63 225 21,661 6,065
15 Instant Death Squad 1,347,954 111 248 12,143 5,435

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.