Grepolis Stats: Athens

Rankings
Rank Name Alliance Points Cities Avg. points per city
1 Cobra47 Triad 923,929 89 10,381
2 sapphaire Band Of Brothers 861,111 78 11,039
3 sparbowl Band Of Brothers 776,269 68 11,415
4 Beelzelbob666 Triad 775,730 72 10,774
5 LORD OF DUKES Masters of Rogue Chaos 727,224 64 11,362
6 AYAXTELAMONIO Triad 711,361 66 10,778
7 uni- con Masters of Rogue Chaos 678,463 68 9,977
8 RogueB Masters of Rogue Chaos 648,416 66 9,824
9 Digital Mystikz Masters of Rogue Chaos 647,236 58 11,159
10 PipingPete The Scorpions 646,635 62 10,429
11 Djrlol Triad 632,549 64 9,883
12 stengermeeldoos SPARTAN 300 628,067 61 10,296
13 morphis0000 Masters of Rogue Chaos 619,329 53 11,685
14 mantykor Band Of Brothers 597,498 55 10,863
15 Ludibakalula Masters of Rogue Chaos 594,487 64 9,288

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.