Grepolis Stats: Delta

Rankings
Rank Name Points Members Cities Avg. points per member Avg. points per city
1 Disciples of Ares 63,582,753 123 5,353 516,932 11,877
2 Harbingers 53,041,983 139 4,740 381,597 11,190
3 Relentless 19,128,768 50 1,635 382,575 11,699
4 SG-Elites 15,565,964 40 1,315 389,149 11,837
5 E Pluribus Unum 12,643,893 66 1,201 191,574 10,527
6 Initiates of Ares 11,751,621 72 1,162 163,216 10,113
7 Eaters of the Dead 8,500,720 64 848 132,823 10,024
8 Asylum 5,758,063 9 492 639,784 11,703
9 Pergamum 5,443,431 10 480 544,343 11,340
10 Honey Badgers 3,246,002 5 295 649,200 11,003
11 Ionian War Academy 2,809,581 55 335 51,083 8,386
12 Theseus Disciples 1,958,444 23 190 85,149 10,307
13 The Holy War Crusaders 1,812,607 4 167 453,151 10,853
14 The Forgotten Phoenix 1,373,070 1 105 1,373,070 13,076
15 Legion of the Damned 1,092,075 16 110 68,254 9,927

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.